Techzone 4, Noida Extension
Starting Rent
Apartment
2, 3, BHK
6.83 Acres
4 Towers
Size | Price |
---|---|
948 sq.ft. | 8,000/- |
1127 sq.ft. | 8,500/- |
1188 sq.ft. | 9,000/- |
1235 sq.ft. | 9,500/- |
1440 sq.ft. | 10,000/- |
1453 sq.ft. | 10,500/- |
1535 sq.ft. | 12,000/- |
1671 sq.ft. | 13,000/- |
1974 sq.ft. | 14,000/- |
********************************
************************************
Localities | 2 Bedroom | 3 Bedroom |
Techzone 4, Greater Noida | 8000 - 10000 | 10000 - 14000 |